VIVOSUN VCure 90L Smart Drying & Storage Machine Post-Harvest Box w/ T&H Control
USD 999.00 USD
Specifications
| Brand | VIVOSUN |
| Type | Smart Post-Harvest Box |
| Capacity | 90L / 24gal |
| Temperature Range | 50–72 °F (10–22 °C) |
| Humidity Range | 55–65% RH |
| Door Alarm/Lock | Supported |
| Operating Temperature | 50–90 °F (10–32 °C) |
| Operating Humidity | 30–80% RH |
| Input Voltage | 120V AC 50/60Hz |
| Weight | 79lbs. |
Designed to hold up to 2.5 lb of harvest while helping maintain ideal storage conditions for months. It automatically switches between cooling, heating, dehumidifying, and humidifying as needed to maintain stable and consistent conditions throughout the process.

