MTech Karambit Fixed Knife 1.75″ Stonewash Finish 440 Steel Blade G10 Handle
USD 15.69 USD
Specifications
| Blade Material | Stainless Steel |
| Tang | Full |
| Dexterity | Ambidextrous |
| Blade Length | 1.75" |
| Blade Edge | Plain |
| UPC | 805319074311 |
| Overall Length | 4.5" |
| MPN | 2033 |
| Steel | 440 |
| Brand | MTech |
| Handle Color | Black |
| Blade Type | Karambit |
| Blade Color | Stonewash Finish |
| Type | Fixed |
| Original/Reproduction | Original |
| Features | Textured Handle |
| Country/Region Of Manufacture | China |
| Handle Material | G10 |
Karambit Knife. 4.5" overall. 1.75" stonewash finish 440 stainless blade. Black textured G10 handle. Full tang.

